| Item | Unit | Standard | |
| Appearance | -- | clear or light yellow liquid | |
| Fluidity | mm | ≥240 | |
| Density | g/cm3 | 1.02-1.05 | |
| Solid Content | % | 50%±1.5 | |
| PH Value | -- | 6±1 | |
| Water Reducing Rate | % | ≥25 | |
| Air Content | % | ≤3.0 | |
| Atmospheric Pressure Bleeding rate | % | ≤20 | |
| Pressure Bleeding Rate | % | ≤90 | |
| Chlorine Ion(Based on Solids) | % | ≤0.1 | |
| Alkali Content (Based on Solids) | % | ≤5.0 | |
| Sodium Sulphate Content | % | ≤5.0 | |
| Formaldehyde Content | % | ≤0.05 | |
| Shrinkage | % | ≤110 | |
| Concreting Time | First Concreting | min | -90~+120 |

