| Item | Standard |
| Appearance | light yellow liquid |
| Density(g*cm3) | 1.02-1.05 |
| PH Value | 6-8 |
| Solid Contents | 40±1 |
| Cement fluidity MM | 270mm per Hour |
| Water reducing Rate | 5% |
| bleeding rate ratio | 0% |
| Pressure bleeding rate | 30% |
| Air Content | 3% |
| 3D Compressive strength ratio | 190MPa |
| 7D Compressive strength ratio | 170MPa |
| 28D Compressive strength ratio | 150Mpa |
Package: 220kgs/drum, 24.5 tons/Flexitank ,1000kg/IBC or upon request. Storage: Stored at ventilated dry warehouse of 2-35℃ and packaged intact, without unsealing, shelf life is one year. Protect from direct sunlight and freezing.
Detailed safety information, please check Material Safety Data Sheet.